| Design Code: | EIR63724 |
| Colour: | Butique Beige |
| Wear layer (mm): | 0.5 |
| Texture: | EIR (Embossed in Register) |
| Surface finish: | Ultra-Matte |
| Edge style: | Microbevel |
| Lenght (mm): | 1524 |
| Width (mm): | 232 |
| Thickness (mm): | 8 (6.5 SPC core + 1.5 IXPE) |
| Locking system: | Uniclic by Unilin Technologies |
| Package quantity: | 4 planks |
| Square footage: | 15.22 ft² |
MORE INFORMATION
Eye-catching Colour
Butique Beige colour is a soft, elegant shade of beige, brings to mind the calm simplicity of minimalist art and the warm, inviting ambience of classic interiors. In art, it serves as a neutral base, allowing other colours and forms to stand out, while itself exuding a gentle sophistication.
In interior design, Butique Beige creates a serene and versatile foundation. Picture walls in this delicate hue, providing a soothing backdrop that can complement a variety of styles, from modern minimalism to rustic charm. It pairs beautifully with natural materials such as wood, linen, and stone, enhancing their textures and adding a touch of warmth to the space.
For flooring, Butique Beige offers a timeless and practical choice. Think beige-toned wooden floors that add a subtle elegance and make any room feel more spacious and airy. This kind of flooring works well with light and dark furnishings alike, creating a cohesive and harmonious look. Beige tiles or carpets can also provide a neutral and sophisticated base, blending seamlessly with various décor elements and allowing for easy updates and changes in the future.
TECHNICAL DATA
| Flammability | Bfl-s1 | |
| Slip resistance | R10 | |
| Floor Heating | Yes | |
| Castor chair test | Passed | |
| VOC emission | Passed | |
| Formaldehyde emission | 0.004 mg/m³ (E1) | |
| Total lead (Pb) in substrate materials | Not Detected | |
| Soluble heavy metal in substrate materials | Not Detected | |
| Content of pentachlorophenol (PCP) | Not Detected | |
| Dynamic coefficient of friction | Wet DCOF Value: 0.44 | |
| Static coefficient of friction | Dry condition: 0.67 | |
| Locking strength | 4.0/3.0 kN/m | |
| Critical radiant flux | Class I | |
| Peel Strength | 70.6/66.2 N/25mm | |
| Colour fastness to light | ≥ 6 grade | |
| Residual indentation | 0.04mm | |
| Surface integrity | No puncture through wear layer | |
| Resistance to chemicals | No more than slight change | |
| Resistance to heat | ∆E*ab: 0.81 | |
| Light ageing test-xenon-arc exposure | ∆E*ab: 1.4 (Passed) | |
| Thickness swell | 0.16% | |
| Dimensional stability | X: -0.01%, Y: -0.01% | |
| Dimensional curling | 0.05mm | |
















